Description
The A037, Engine Analogue Data Monitor & NMEA 2000 Converter, a state-of-the-art solution meticulously designed to elevate the monitoring capabilities of marine engines and ambient temperature and humidity. By utilizing the A037, users can ensure that their boat engines operate under optimal conditions, thereby extending their operational lifespan.
Features
| Feature | Description |
|---|---|
| Analogue to NMEA 2000 Conversion | Converts analogue gauge data, RPM signals, and pulse inputs into NMEA 2000 format for real-time monitoring. |
| Engine Compatibility | Supports single & dual engine systems. |
| Engine Compatibility | Supports single & dual engine systems. |
| Sensor Inputs Supported | Up to 4 tank level sensors, 5 voltage inputs, and 5 resistance inputs for a wide range of engine parameters. |
| Environmental Sensor Support | Compatible with PT1000, DS18B20, and DHT11 sensors for engine temp, ambient temp, and humidity monitoring. |
| Alarm & Control Outputs | Includes 2 alarm outputs and relay outputs for customizable alerts and automation. |
| Configuration Port | USB Type-B for configuration, calibration, and firmware updates (Windows required). |
| Performance Grade | Industrial-level durability designed for harsh marine environments. |
| Web Dashboard (WiFi) | Access data via mobile, tablet, or PC. Offers Digital View and Dashboard (gauge-style) view. |
| Onboard WiFi Network | Allows direct connection for onboard real-time monitoring. |
| User Experience | Clear, friendly interface for quick access to vessel performance and status. (Pictured below) |
Looking for a compact solution?
If you’re seeking a streamlined and cost-effective alternative for smaller engine setups, please consider the A037M Mini Engine Data Monitor & NMEA 2000 Converter. Designed with essential features from the A037, the A037M offers powerful engine monitoring and NMEA 2000 data conversion in a more compact form.















