Description
With the introduction of an Ethernet (RJ45) port, the A027+ is capable of connecting directly to your computer or via a router to feed AIS/GPS data. The additional features such as the WiFi, USB and N2K outputs, combined with the NMEA multiplexing facility mean this device provides a seamless stream of output data to your device.
The A027+ can also be used as an AIS shore station to monitor of shipping by government bodies.
which can receive and transfer AIS data to a remote server via the internet by government bodies.
Its solid metal enclosure means it can be used by many commercial and retail sectors alike, including sports, leisure, fishing, and vessel monitoring markets. The heavy duty S0239 connector is ideal for use with our AS12 VHF antenna and can withstand even the harshest of weather conditions, which is perfect for those who love to brave the water in all weathers.
The A027+ requires little to no configuration in most cases and can transmit all of your data to any WiFi enabled Android, iOS, Windows or Mac device, allowing you to use navigational applications on the go.
The dynamic nature of the A027+ is what currently makes it one of the best smart solutions available on the marine market.
Applications
- Onboard AIS/GPS receiver
- Monitoring of shipping by government bodies as AIS shore station
- Feeding data to AIS vessel tracking websites
- Managing traffic at local port approaches
- Assisting in Search and Rescue operations
- Analyzing shipping in specific areas
- Monitoring fishing zones
Features
| Feature | Description |
|---|---|
| Dual AIS Receivers | Two independent receivers monitoring both AIS channels simultaneously |
| Sensitivity | Up to -112 dBm @ 30% PER (improved over A027’s -105 dBm) |
| Receiving Range | Up to 45 nautical miles |
| Protocol Conversion | SeaTalk1 to NMEA 0183 protocol converter |
| Output Interfaces | NMEA 0183 output via Ethernet (RJ45), WiFi, USB, and NMEA 0183 port |
| NMEA Multiplexing | Combines NMEA input with AIS + GPS sentences into one seamless data stream |
| NMEA 2000 Conversion | Converts combined NMEA 0183 data into NMEA 2000 PGNs |
| WiFi Connectivity | Internal access point supports up to 4 devices simultaneously |
| Plug & Play | Compatible with chart plotters and PCs |
| OS Compatibility | Windows, Mac, Linux, Android, iOS (initial configuration requires Windows) |
| RS232 Compatibility | Supports older RS232 devices via optional Protocol Bridge (AS03) |
What makes the A027+ unique?
The A027+ is classed as a commercial grade AIS receiver as it offers more enhanced functions such as the Ethernet and NMEA 2000 outputs, which some entry level AIS receivers do not. It has a greater AIS range of 45nm, similar to the commercial grade A026+, however, as it is a one-way interface, the A027+ is perfect for those wanting the extra AIS range, but do not need the additional features that the A026+ provides. This keeps the A027+ pocket-friendly, while still offering more advanced functions than the entry-level devices.
The below comparison chart briefly explains the functional differences between these products:
| Product Name | Description | Download |
|---|---|---|
| A0xx | How to use a configuration tool | Download |
| A012 | Configuration Tool | Download |
| A017 | Configuration Tool | Download |
| A021 | Configuration Tool | Download |
| A023 | Configuration Tool | Download |
| A024 | Configuration Tool | Download |
| A026 | Configuration Tool | Download |
| A026/024 | Configuration Tool(support to disable WiFi/GPS) | Download |
| A026+ | Configuration Tool | Download |
| A027+ | Configuration Tool(support to disable WiFi/GPS) | Download |
| A027 | Configuration Tool | Download |
| A031 | Configuration Tool | Download |
| A032 | Configuration Tool | Download |
| A033 | Configuration Tool | Download |
| A042T | Configuration Tool | Download |
| AT011 | Configuration Tool | Download |
| A051T | Configuration Tool | Download |
| A052T | Configuration Tool | Download |
| AS06/AS06B | Configuration Tool | Download |
| AS07-N2K | Configuration Tool | Download |
| AS07-0183 | Configuration Tool | Download |
| AS08 | Configuration Tool | Download |
| AS09 | Configuration Tool | Download |
| A034 | Configuration Tool | Download |
| A035 | Configuration Tool | Download |
| A036 | Configuration Tool | Download |
| A037 | Configuration Tool | Download |
| JS01 | Configuration Tool(Apk) | Download |
| A037M | Configuration Tool(Apk) | Download |
Available to add to your order
VHF/AIS Antenna:
GPS Antenna:
- AS04 entry-level GPS Antenna (SMA to TNC adapter needed)
- AS14 Waterproof mushroom GPS, Galileo and Glonass Antenna (BNC to TNC adapter needed)
VHF Antenna Splitter:
- A015-RX Active VHF Splitter-for AIS receivers (only needed if planning to share a single VHF antenna between an AIS receiver and VHF radio)
Protocol Bridge:
- AS03 NMEA Protocol Bridge (only needed if connecting to RS232 devices)
















